Agricultural Chemical Products
At Sahara Ghana Solutions, we know that high yields at season’s end start long before the first seed is planted. We also understand that environmental conditions may require input adjustments at any time. Manufacturers need a partner capable of supplying necessary materials throughout the season — a partner who can adapt and manage any mid-season surprises, so farmers can rest assured we’ve got them covered.
| Hydrogen Peroxide 7% | Hydrogen Peroxide 30% | Phosphoric Acid 75% | |
|---|---|---|---|
| Bleach | IPA | Potassium Nitrate | Request |
| Sulfuric Acid | Lime | Zinc Oxide | Request |
| Calcium Nitrate | Magnesium Oxide | EDTA | Request |
| KOH | Manganese Oxide | Copper Sulfate | Request |
| Cobalt Sulfate | MEA | Aluminum Sulfate | Request |
| Ferric Chloride | MKP | Manganese Chloride | Request |
| UREA 46% | NPK | Copper Ethylenediaminetetraacetate | Request |
| Manganese Ethylenediaminetetraacetate | Request | ||
| Magnesium Ethylenediaminetetraacetate | Request | ||
| Nitric Acid | Request |
Inquiry Form
Get in Touch
Fill out the form below and we'll get back to you as soon as possible.
